Fee Structure for PPC
| Sr. No. | Fee Type | Amount (PKR) | 
| 1 | Admission Fee (One Time Payment) | 10,000 | 
| 2 | Processing Fee (One Time Payment) | 1,000 | 
| 3 | Monthly Fee | 5,500 | 
| 4 | Practical Fee Per Year | 10,000 | 
| 5 | Examination Fee Per Year | 6,500 | 
Fee Structure for PMF
| Sr. No. | Fee Type | Amount (PKR) | 
| 1 | Admission Fee (One Time Payment) | 10,000 | 
| 2 | Processing Fee (One Time Payment) | 1,000 | 
| 3 | Monthly Fee | 5,000 | 
| 4 | Training Fee Per Year | 10,000 | 
| 5 | Examination Fee Per Year | 4,000 | 
Fee Structure for FSC
| Sr. No. | Fee Type | Amount (PKR) | 
| 1 | Admission Fee (One Time Payment) | 10,000 | 
| 2 | Processing Fee (One Time Payment) | 1,000 | 
| 3 | Monthly Fee (First Year) | 5,000 | 
| 4 | Monthly Fee (2nd Year) | 6,000 | 
| 5 | Training Fee Per Year | 10,000 | 
| 6 | Examination Fee Per Year | 4,000 | 
Fee Structure for SSC
| Sr. No. | Fee Type | Amount (PKR) | 
| 1 | Admission Fee (One Time Payment) | FREE | 
| 2 | Annual Fund Per Year | 5,000 | 
| 3 | Processing Fee (One Time Payment) | 1,000 | 
| 4 | Monthly Fee (First Year) | 3,000 | 
| 5 | Monthly Fee (2nd Year) | 3,500 | 
| 6 | Examination Fee Per Year | 4,000 | 
